Where Are We?
We are located on the 8th floor of the Princess Margaret Cancer Centre (office: 8-605) at 610 University Avenue, Toronto, ON, M5G 2M9.
We are open to all UHN investigators and External Clients.
Our experienced staff are standing by to:
Registered users of the PM Flow Cytometry Facility are also eligible to gain access to available instruments and services at the Krembil Discovery Tower Flow Cytometry Facility at Toronto Western Hospital.
Over
active users from 46 different labs served
Currently serving
different institutions
Over
years of combined experience
We are located on the 8th floor of the Princess Margaret Cancer Centre (office: 8-605) at 610 University Avenue, Toronto, ON, M5G 2M9.
Register as a new user
Reserve our operator-assisted services
Reserve autonomous use of available instrumentation (24/7 access)
How to access KDT Flow Cytometry Facility instruments & services
We provide access to diverse instrumentation and technology to adress a broad range of research needs.
The PM site is currently equipped with six analytical flow cytometers of various makes and models.
Click Show More to see the laser and channel guides for individual instruments.
| Laser | Fluorescent Channels | Typical Fluorochromes per channel |
|---|---|---|
| UV (355nm) | 3 | BUV395/ BUV496/ BUV737 |
| Violet (405nm) | 6 | BV421/ BV510/ BV605/ BV650/ BV711/ BV786 |
| Blue (488nm) | 2 | FITC/ PerCP-Cy5.5 |
| Yellow-Green (561nm) | 4 | PE/ PE-TR/ PE-Cy5.5/ PE-Cy7 |
| Red (640nm) | 3 | APC/ AF700/ APC-Cy7 |
| Laser | Fluorescent Channels | Typical Fluorochromes per channel |
|---|---|---|
| UV (355nm) | 3 | BUV395/ BUV496/ BUV737 |
| Violet (405nm) | 6 | BV421/ BV510/ BV605/ BV650/ BV711/ BV786 |
| Blue (488nm) | 2 | FITC/ PerCP-Cy5.5 |
| Yellow-Green (561nm) | 4 | PE/ PE-TR/ PE-Cy5.5/ PE-Cy7 |
| Red (640nm) | 3 | APC/ AF700/ APC-Cy7 |
| Laser | Fluorescent Channels | Typical Fluorochromes per channel |
|---|---|---|
| Violet (405nm) | 3 | BV421/ BV510/ BV605 |
| Blue (488nm) | 2 | FITC/ PerCP-Cy5.5 |
| Green (543nm) | 5 | PE/ PE-TR/ PE-Cy5/ PE-Cy5.5/ PE-Cy7 |
| Red (640nm) | 3 | APC/ AF700/ APC-Cy7 |
| Laser | Fluorescent Channels | Typical Fluorochromes |
|---|---|---|
| Violet (405nm) | 4 | BV421/ BV510/ BV605/ BV650 |
| Blue (488nm) | 2 | FITC/ PerCP or PerCP-Cy5.5 |
| Red (633nm) | 3 | APC/ AF700/ APC-Cy7 |
| Yellow | 4 | PE/ PETR/ PECY5 or PECY5.5/ PEcy7 |
| Laser | Fluorescent Channels | Typical Fluorochromes |
|---|---|---|
| Violet (405nm) | 4 | BV421/ BV510/ BV605/ BV650 |
| Blue (488nm) | 2 | FITC/ PerCP or PerCP-Cy5.5 |
| Red (633nm) | 3 | APC/ AF700/ APC-Cy7 |
| Yellow | 4 | PE/ PETR/ PECY5 or PECY5.5/ PEcy7 |
| Laser | Spectral Channels | Fluors/Channel* |
|---|---|---|
| 355 | 36 | 8 |
| 405 | 35 | 10 |
| 488 | 32 | 7 |
| 561 | 26 | 8 |
| 637 | 19 | 5 |
| Total | 148 | 38 |
* Fluorophore choices are only limited by the excitation wavelength and the extent of their spectral overlap (i.e., breadth of their spectral emission curves). The numbers in the table represent typical numbers for traditional fluorophore combinations. An even greater number of detectable fluors/channel can be achieved when using novel fluors with narrower emission peaks.
The KDT site is currently equipped with two different makes of analytical flow cytometers.
Click Show More to see the laser and channel guides for individual instruments.
| Laser | Fluorescent Channels | Typical Fluorochromes per channel |
|---|---|---|
| Violet (405nm) | 2 | BV421/ BV605 |
| Blue (488nm) | 4 | FITC/ PE/ PerCP or PerCP-Cy5.5 or PECy5 or PE-Cy5.5/ PE-Cy7 |
| Red (640nm) | 2 | APC/ APC-Cy7 |
| Laser | Fluorescent channels | Typical Fluorochromes per channel |
|---|---|---|
| UV (355nm) | 3 | BUV395/ BUV496 or DAPI/ BUV737 |
| Violet (405nm) | 5 | BV421/ BV510/ BV605/ BV650/ BV786 |
| Blue (488nm) | 3 | FITC/ PE-TR/ PerCP or PerCP-Cy5.5 |
| Yellow (561nm) | 5 | PE/ PR-TR/ PECy5/ PE-Cy5.5/ PECy7 |
| Red (640nm) | 3 | APC/ AF700/ APC-Cy7 |
| IR (808nm) | 2 | A790/ IR885 |
The PM site is currently equipped with four fluorescence activated cell sorters of various makes and models including:
Click Show More to see the laser and channel guides for individual instruments.
| Laser | Fluorescent Channels | Typical Fluorochromes per channel |
|---|---|---|
| Violet (405nm) | 5 | BV421/ BV510/ BV605/ BV650/ BV711 |
| Blue (488nm) | 2 | FITC/ PerCP-Cy5.5 |
| Green (561nm) | 4 | PE/ PE-TR/ PE-Cy5.5/ PE-Cy7 |
| Red (640nm) | 3 | APC/ AF700/ APC-Cy7 |
| Laser | Fluorescent Channels | Typical Fluorochromes per channel |
|---|---|---|
| Violet (405nm) | 5 | BV421/ BV510/ BV605/ BV650/ BV711 |
| Blue (488nm) | 2 | FITC/ PerCP-Cy5.5 |
| Green (561nm) | 4 | PE/ PE-TR/ PE-Cy5.5/ PE-Cy7 |
| Red (640nm) | 3 | APC/ AF700/ APC-Cy7 |
| Laser | Fluorescent Channels | Typical Fluorochromes per channel |
|---|---|---|
| UV (355nm) | 3 | BUV395/ BUV496/ BUV737 |
| Violet (405nm) | 6 | BV421/ BV510/ BV605/ BV650/ BV711/ BV786 |
| Blue (488nm) | 2 | FITC/ PerCP-Cy5.5 |
| Yellow-Green (561nm) | 4 | PE/ PE-TR/ PE-Cy5.5/ PE-Cy7 |
| Red (640nm) | 3 | APC/ AF700/ APC-Cy7 |
| Laser | Fluorescent Channels | Typical Fluorochromes per channel |
|---|---|---|
| Violet (405nm) | 6 | BV421/ BV510/ BV605/ BV650/ BV711/ BV786 |
| Blue (488nm) | 2 | FITC/ PerCP-Cy5.5 |
| Yellow-Green (561nm) | 4 | PE/ PE-TR/ PE-Cy5.5/ PE-Cy7 |
| Red (640nm) | 3 | APC/ AF700/ APC-Cy7 |
| Laser | Fluorescent channels | Typical Fluorochromes per channel |
|---|---|---|
| Violet (405nm) | 1-6 | BV421/ BV510*/ BV605*/ BV650*/ BV711*/ BV786* |
| Blue (488nm) | 1 | FITC* or GFP* |
| Yellow (561nm) | 1-4 | PE/ PR-TR*/ PECy5*/ PE-Cy7* |
| Red (638nm) | 1-3 | APC*/ AF700*/ APC-Cy7* |
The KDT site is currently equipped with a BD FACS Aria III sorter capable of simultaenous 4-way sorting at speeds up to 20,000 EPS.
Click Show More to see the laser and channel guides for individual instruments.
| Laser | Fluorescent channels | Typical Fluorochromes per channel |
|---|---|---|
| Violet (405nm) | 3 | BV421 or DAPI/ BV605/ BV711 |
| Blue (488nm) | 5 | FITC/ PE/ PE-TR/ PerCP or PerCP-Cy5.5/ PE-Cy7 |
| Red (640nm) | 3 | APC/ AF700/ APC-Cy7 |
| Service | UHN (hourly rate) | Academic (hourly rate) | Corporate (hourly rate) |
|---|---|---|---|
| Filter-based Flow Analyzers | $40 | $48 | $80 |
| ID7000 Spectral Analyzer | $60 | $72 | $120 |
| SH800 (autonomous) | $60 | $72 | $120 |
| Operator assisted sessions (reg) * | $90 | $108 | $180 |
| Operator assisted session (after-hours) * | $135 | $162 | $270 |
| FlowJo license (annual) | $525 | $525 | N/A |
For publications resulting from our services, please acknowledge the Princess Margaret Flow Cytometry Facility (pmflow.ca) in the Acknowledgements section of your manuscript. Acknowledgements are an important reflection of our contributions to your published work, and help strengthen our applications for grant funding. We appreciate your acknowledgements!
In general, it is sufficient to reference pmflow.ca and/or Princess Margaret Flow Cytometry Facility for tracking and reporting purposes. It is not required that Individual team members be named unless they have made a direct scientific contribution to your work that warrants authorship or specific acknowledgement.
To support accurate tracking of core facility usage in publications, please include the following Research Resource Identifier (RRID):
* A Research Resource Identifier (RRID) is a unique citation code that enables transparent reporting and recognition of core facilities in published research.